SUMMER 2008     
     
PEEWEE                                                   
                       WINS LOSSES TIES POINTS 
BROOKLYN BULLDOGS        9     2    1     31
JOE TORRE TITANS         9     3    0     30
SEADAWGS BLUE            5     6    1     23
YSL STALLIONS            5     4    0     19
BROOKLYN COUGARS         3     6    0     15
SEADAWGS WHITE           1    11    0     14
     
PLAYOFFS: BROOKLYN BULLDOGS DEFEATED JOE TORRE TITANS
                  FOR CHAMPIONSHIP
     
CUB  
                       WINS LOSSES TIES POINTS 
SEADAWGS                12     2    0     38
MIDVILLE DODGERS        11     3    0     36
RGMVM ACES              11     3    0     36
BONNIE RANGERS          10     3    0     33
AMITY HURRICANES         7     7    0     28
ST PATRICK               7     7    0     28
BONNIE ORIOLES           6     8    0     26
BROOKLYN BULLDOGS        6     7    0     25
YSL BLUE DEMONS          4     9    0     21
GOOD SHEPHERD            3    11    0     20
JOE TORRE TITANS         1    12    0     15
     
PLAYOFFS: MIDVILLE DODGERS DEFEATED RGMVM ACES
          SEADAWGS DODGERS DEFEATED BONNIE RANGERS
          MIDVILLE DODGERS DEFEATED SEADAWGS   
                  FOR CHAMPIONSHIP
     
     
WEST     
                       WINS LOSSES TIES POINTS 
YSL MUSTANGS            12     2    0     38
SPR CREEK WHITESOX      10     3    1     35
JOE TORRE YANKEES        7     7    0     28
BONNIE BRAVES            6     9    0     27
JOE TORRE DRAGONS        5     8    1     25
OLPH                     3    10    0     19
     
PLAYOFFS: SPR CREEK WHITESOX DEFEATED YSL MUSTANGS     
                  FOR CHAMPIONSHIP
     
     
CENTRAL     
                       WINS LOSSES TIES POINTS 
ROCKAWAY CADETS         11     3    0     36
BONNIE SEALS            10     4    0     34
SFX HUSKIES              8     4    2     32
YSL BLUE DEMONS          8     4    1     30
BERGEN BCH PANTHERS      8     5    0     29
BROOKLYN COUGARS         6     6    1     26
AMITY BLACKJACKS         5     9    0     24
JOE TORRE PANTHERS       2    12    0     18
KINGS BAY                2    11    0     17
     
PLAYOFFS: ROCKAWAY CADETS FIRST BYE                    
          YSL BLUE BOMBERS DEFEATED SFX HUSKIES    
          BONNIE ROBINS DEFEATED BERGEN BCH PANTHERS
          YSL BLUE DEMONS SECOND BYE
          ROCKAWAY CADETS DEFEATED BONNIE ROBINS 
          ROCKAWAY CADETS DEFEATED YSL BLUE DEMONS
                  FOR CHAMPIONSHIP
     
     
EAST 
                       WINS LOSSES TIES POINTS 
KAD BOMBERS             11     2    0     35
BONNIE ROBINS            8     3    2     31  
SPR CREEK ANGELS         9     4    0     31
BROOKLYN BULLDOGS        7     4    1     27
SEADAWGS                 4     9    1     23
YSL BRONCOS              3     9    0     18
JOE TORRE JAGUARS        2    11    0     17
     
PLAYOFFS: KAD BOMBERS DEFEATED BROOKLYN BULLDOGS
          BONNIE ROBINS DEFEATED SPR CREEK ANGELS 
          KAD BOMBERS DEFEATED BONNIE ROBINS     
                  FOR CHAMPIONSHIP
     
     
     
     
SOUTH     
                       WINS LOSSES TIES POINTS 
BERGEN BEACH            11     3    0     36
SFX HUSKIES             10     2    0     32
JOE TORRE TITANS         9     3    0     30
JOE TORRE TOMAHAWKS      7     6    0     27
SEADAWGS                 5     8    0     23
WOLVES                   6     4    0     22
SFX ROUGHRIDERS          4    10    0     22
OLPH                     4    10    0     22
JOE TORRE KNIGHTS        3     9    0     18
     
PLAYOFFS: BERGEN BEACH DEFEATED JT TOMAHAWKS
          SFX HUSKIES DEFEATED JT TITANS     
          SFX HUSKIES DEFEATED BERGEN BEACH  
                  FOR CHAMPIONSHIP