SUMMER 2007
PEEWEE
WINS LOSSES TIES POINTS
BROOKLYN BULLDOGS 10 1 0 31
AMITY BLACKSOX 8 0 0 24
BONNIE TIGERS 4 9 0 21
JOE TORRE 4 7 0 19
CADETS 4 7 0 19
SPRING CREEK 2 9 0 10
AMITY BLACKSOX DEFEAT BROOKLYN BULLDOGS FOR CHAMPIONSHIP
CUB
WINS LOSSES TIES POINTS
BONNIE RANGERS 9 1 1 30
SPRING CREEK WHITESOX 6 2 1 22
BONNIE ORIOLES 2 5 1 13
MQH ANGELS 1 8 2 13
JOE TORRE 2 4 1 12
BONNIE RANGERS DEFEAT BROOKLYN BULLDOGS FOR CHAMPIONSHIP
WEST
WINS LOSSES TIES POINTS
YSL BLUE DEMONS 10 1 0 31
BONNIE BRAVES 8 3 1 29
SFX HUSKIES 7 5 0 26
BROOKLYN BULLDOGS 6 4 0 22
BROOKLYN COUGARS 3 8 1 19
JOE TORRE 3 8 0 15
BERGEN BEACH PANTHERS 2 10 0 14
YSL BLUE DEMONS DEFEAT BONNIE BRAVES FOR CHAMPIONSHIP
CENTRAL
WINS LOSSES TIES POINTS
KAD BOMBERS 11 1 1 36
JOE TORRE JAGUARS 8 3 1 29
SPRING CREEK ANGELS 8 5 0 27
OZONE/HOWARD 7 3 2 26
JOE TORRE 12s 5 6 2 25
RGMVM BULLDOGS 5 8 0 23
BROOKLYN BULLDOGS 6 6 0 22
ROCKAWAY SEADAWGS 1 8 3 16
KINGS BAY YANKS 3 8 0 16
CADETS 2 8 1 13
KAD BOMBERS DEFEAT OZONE/HOWARD IN PLAYOFFS
SPRING CREEK ANGELS DEFEAT JOE TORRE JAGUARS IN PLAYOFFS
KAD BOMBERS DEFEAT SPRING CREEK ANGELS FOR CHAMPIONSHIP
EAST
WINS LOSSES TIES POINTS
BROOKLYN BULLDOGS 12 0 0 36
BONNIE ROBINS 9 3 0 27
YOUTH SERVICE 6 5 1 25
SFX HUSKIES 6 6 0 23
OZONE/HOWARD 6 5 1 22
BERGEN BEACH PANTHERS 4 7 1 21
BONNIE SEALS 3 8 1 19
SPRING CREEK TIGERS 3 9 0 18
AMITY BLACKJACKS 3 9 0 17
BROOKLYN BULLDOGS DEFEAT OZONE/HOWARD IN PLAYOFFS
BONNIE ROBINS DEFEAT SFX HUSKIES IN PLAYOFFS
BROOKLYN BULLDOGS DEFEAT BONNIE ROBINS FOR CHAMPIONSHIP
SOUTH
WINS LOSSES TIES POINTS
BROOKLYN BULLDOGS 11 0 0 33
ROCKAWAY RIPTIDE 8 4 0 27
AMITY 5 7 0 21
JOE TORRE 3 8 0 16
SFX HUSKIES 1 9 0 12
BROOKLYN BULLDOGS DEFEAT ROCKAWAY RIPTIDE FOR CHAMPIONSHIP
NORTH
WINS LOSSES TIES POINTS
BROOKLYN COUGARS 9 1 2 32
SPRING CREEK BLACKSOX 9 2 1 30
ROCKAWAY SEADAWGS 8 3 1 27
RGMVM SAINTS 3 6 0 14
SFX HUSKIES 3 7 0 14
OZONE PARK DUKES 2 7 0 13
BONNIE BULLS 1 9 0 11
SPRING CREEK BLACKSOX DEFEAT BROOKLYN COUGARS FOR CHAMPIONSHIP